Licensed Money Lender List Table
No. | Name | License No. | Landline Number | Address |
---|---|---|---|---|
1 | 33/2020 | 67771887 | 470, NORTH BRIDGE ROAD, | |
2 | 12/2020 | 62225500 | 14, SCOTTS ROAD, | |
3 | 102/2020 | 65881886 | 111, NORTH BRIDGE ROAD, #01-41, PENINSULA PLAZA, | |
4 | 30/2020 | 63459123 | 470, NORTH BRIDGE ROAD, #02-12, BUGIS CUBE, | |
5 | 23/2020 | 63360833 | 2, HAVELOCK ROAD, | |
6 | 31/2020 | 62351788 | 17A Circular Road, | |
7 | 109/2020 | 65630321 | 1, GATEWAY DRIVE, | |
8 | 17/2020 | 65918860 | 371, BEACH ROAD, | |
9 | 121/2020 | 64662200 | 1094, LOWER DELTA ROAD, MOTORWAY BUILDING, | |
10 | 72/2020 | 64930160 | 1, PARK ROAD, | |
11 | 29/2020 | 62381018 | 101, UPPER CROSS STREET, | |
12 | 119/2020 | 65561133 | 262, BALESTIER ROAD, | |
13 | 41/2020 | 65335335 | 10, ANSON ROAD, | |
14 | 4/2020 | 67347700 | 304, ORCHARD ROAD, #04-1A/2, LUCKY PLAZA, | |
15 | 103/2020 | 62665422 | 149, ROCHOR ROAD, | |
16 | 75/2020 | 62996654 | 304, ORCHARD ROAD, | |
17 | 53/2020 | 62935851 | 302, UBI AVENUE 1, | |
18 | 16/2020 | 63379719 | 185, TOA PAYOH CENTRAL, #01-320, | |
19 | 70/2020 | 62242224 | 13, NORTH BRIDGE ROAD, | |
20 | 71/2020 | 67373392 | 1, PARK ROAD, | |
21 | 50/2020 | 62612662 | I: | |
22 | 80/2020 | 62500848 | 304, ORCHARD ROAD, | |
23 | 86/2020 | 68414355 | 810, Geylang Road, | |
24 | 155/2019 | 65359989 | 2, HAVELOCK ROAD, | |
25 | 69/2020 | 62386116 | 69, JALAN BESAR, | |
26 | 116/2020 | 65330300 | 133, NEW BRIDGE ROAD, #01-34, CHINATOWN POINT, | |
27 | 52/2020 | 67333081 | 449, CLEMENTI AVENUE 3, | |
28 | 55/2020 | 69705602 | 50, TAGORE LANE, | |
29 | 107/2020 | 64633302 | 2, HAVELOCK ROAD, | |
30 | 54/2020 | 62922448 | 238A, SERANGOON ROAD, #02, | |
31 | 42/2020 | 68832017 | 185, TOA PAYOH CENTRAL, #01-344, | |
32 | 76/2020 | 67437701 | 705, ANG MO KIO AVENUE 8, | |
33 | 131/2020 | 62725538 | 372, BUKIT BATOK STREET 31, | |
34 | 148/2019 | 63271334 | 11, COLLYER QUAY, | |
35 | 149/2019 | 62991782 | 131, JURONG GATEWAY ROAD, #01-251, | |
36 | 101/2020 | 67487875 | 810, GEYLANG ROAD, #01-05/14, CITY PLAZA, | |
37 | 165/2019 | 62817736 | 65, UBI CRESCENT, | |
38 | 120/2020 | 65381742 | 726, ANG MO KIO AVENUE 6, | |
39 | 93/2020 | 66351300 | 1187, UPPER SERANGOON ROAD, #01-16, THE MIDTOWN, | |
40 | 182/2019 | 63974111 | 277, BALESTIER ROAD, | |
41 | 74/2020 | 62215480 | 810, GEYLANG ROAD, | |
42 | 87/2020 | 67778080 | 1, NORTH BRIDGE ROAD, | |
43 | 57/2020 | 62211811 | 10, ANSON ROAD, | |
44 | 179/2019 | 63980909 | 200, JALAN SULTAN, | |
45 | 24/2020 | 65678869 | 101, UPPER CROSS STREET, | |
46 | 68/2020 | 69217300 | 9, CRAIG ROAD, | |
47 | 27/2020 | 67337018 | 304, ORCHARD ROAD, | |
48 | 114/2020 | 63370055 | 192, WATERLOO STREET, | |
49 | 134/2020 | 63385115 | 190, MIDDLE ROAD, | |
50 | 39/2020 | 62221788 | 101, UPPER CROSS STREET, | |
51 | 84/2020 | 66363233 | 801, GEYLANG ROAD, | |
52 | 1/2020 | 62922931 | 304, ORCHARD ROAD, | |
53 | 98/2020 | 63388829 | 101, UPPER CROSS STREET, #01-05C, PEOPLE'S PARK CENTRE, | |
54 | 37/2020 | 67481338 | 1, PARK ROAD, | |
55 | 150/2019 | 63966215 | 810, GEYLANG ROAD, #01-115/6, CITY PLAZA, | |
56 | 81/2020 | 69707161 | 799, GEYLANG ROAD, | |
57 | 36/2020 | 62591883 | 513, BISHAN STREET 13, | |
58 | 151/2019 | 62916868 | 200, JALAN SULTAN, | |
59 | 3/2020 | 62202937 | BLK 449, CLEMENTI AVENUE 3, | |
60 | 21/2020 | 62222529 | I: | |
61 | 18/2020 | 64400822 | 765, GEYLANG ROAD, | |
62 | 135/2020 | 62244749 | I: | |
63 | 108/2020 | 64455022 | 129, BEDOK NORTH STREET 2, | |
64 | 172/2019 | 64380113 | 807, YISHUN RING ROAD, #01-4197, | |
65 | 181/2019 | 64382322 | 709, ANG MO KIO AVENUE 8, | |
66 | 43/2020 | 63386956 | 1, ROCHOR CANAL ROAD, | |
67 | 38/2020 | 62241300 | 101, UPPER CROSS STREET, #01-05F, PEOPLE'S PARK CENTRE, | |
68 | 133/2020 | 63840088 | I: | |
69 | 15/2020 | 67428154 | 178, TOA PAYOH CENTRAL, #01-202, | |
70 | 110/2020 | 63450233 | 101, JOO CHIAT ROAD, GV BUILDING, | |
71 | 20/2020 | 62914312 | 465, NORTH BRIDGE ROAD, #01-5083, | |
72 | 122/2020 | 62722000 | 21, TAMPINES STREET 92, #05-00, H C DESIGN CENTRE, | |
73 | 13/2020 | 67321998 | 1, ROCHOR CANAL ROAD, #01-04, SIM LIM SQUARE, | |
74 | 89/2020 | 63339061 | 189, SELEGIE ROAD, | |
75 | 7/2020 | 68442902 | 1, PARK ROAD, | |
76 | 51/2020 | 63377782 | 3, COLEMAN STREET, | |
77 | 105/2020 | 62549441 | 1, ROCHOR CANAL ROAD, #01-01, SIM LIM SQUARE, | |
78 | 106/2020 | 62225222 | 82, LORONG 23 GEYLANG, | |
79 | 85/2020 | 63030306 | 10, EUNOS ROAD 8, | |
80 | 65/2020 | 69777272 | 704, ANG MO KIO AVENUE 8, | |
81 | 82/2020 | 62228993 | 185, TOA PAYOH CENTRAL, #01-332, | |
82 | 44/2020 | 62927717 | 531, UPPER CROSS STREET, #01-38, HONG LIM COMPLEX, | |
83 | 115/2020 | 65155969 | 131, JURONG GATEWAY ROAD, #01-261, | |
84 | 45/2020 | 62821135 | 756, UPPER SERANGOON ROAD, #04-13, UPPER SERANGOON SHOPPING CENTRE, | |
85 | 40/2020 | 65541857 | 175, BENCOOLEN STREET, | |
86 | 77/2020 | 62982511 | 5001, BEACH ROAD, | |
87 | 34/2020 | 67373022 | 304, ORCHARD ROAD, | |
88 | 58/2020 | 62621813 | 111, NORTH BRIDGE ROAD, #05-15A, PENINSULA PLAZA, | |
89 | 61/2020 | 62918194 | 238, SERANGOON ROAD, | |
90 | 10/2020 | 62912210 | 304, ORCHARD ROAD, #02-30/31, LUCKY PLAZA, | |
91 | 130/2020 | 62556998 | 111, NORTH BRIDGE ROAD, #01-35, PENINSULA PLAZA, | |
92 | 152/2019 | 63921251 | 1, NORTH BRIDGE ROAD, | |
93 | 97/2020 | 62315113 | 50, NORTH CANAL ROAD, #03-01, | |
94 | 170/2019 | 62925506 | 238A, SERANGOON ROAD, | |
95 | 96/2020 | 62555225 | 220, ORCHARD ROAD, | |
96 | 73/2020 | 62191611 | I: | |
97 | 126/2020 | 64683948 | 96, JALAN JURONG KECHIL, | |
98 | 25/2020 | 63389891 | 301, UBI AVENUE 1, | |
99 | 5/2020 | 67277915 | 101, UPPER CROSS STREET, #01-26B/G, PEOPLE'S PARK CENTRE, | |
100 | 99/2020 | 63364144 | 1, SOPHIA ROAD, | |
101 | 9/2020 | 62262207 | 217, BEDOK NORTH STREET 1, | |
102 | 177/2019 | 67777775 | 10, JALAN BESAR, | |
103 | 127/2020 | 65572275 | 3, PHILLIP STREET, | |
104 | 90/2020 | 63458801 | 50, EAST COAST ROAD, #02-58, ROXY SQUARE, | |
105 | 66/2020 | 67771121 | 442, CLEMENTI AVENUE 3, | |
106 | 11/2020 | 64459166 | BLK 210, NEW UPPER CHANGI ROAD, | |
107 | 79/2020 | 67482320 | 810, GEYLANG ROAD, | |
108 | 104/2020 | 62920119 | 135, JURONG GATEWAY ROAD, #01-323, | |
109 | 60/2020 | 66816494 | 77, HIGH STREET, | |
110 | 112/2020 | 65216858 | 250, NORTH BRIDGE ROAD, #06-00, RAFFLES CITY TOWER, | |
111 | 62/2020 | 62971909 | 200, JALAN SULTAN, | |
112 | 129/2020 | 63330888 | 1, COLEMAN STREET, | |
113 | 169/2019 | 62865389 | 1, TRAS LINK, | |
114 | 48/2020 | 63380807 | 77, HIGH STREET, | |
115 | 124/2020 | 67419292 | 61, UBI AVENUE 2, | |
116 | 95/2020 | 62262320 | 186, TOA PAYOH CENTRAL, #01-420, | |
117 | 88/2020 | 63878623 | 60, PAYA LEBAR ROAD, | |
118 | 28/2020 | 68996188 | 2, JURONG EAST STREET 21, | |
119 | 59/2020 | 62231788 | 10, ANSON ROAD, | |
120 | 83/2020 | 68357775 | 175A, BENCOOLEN STREET, #11-08, BURLINGTON SQUARE, | |
121 | 14/2020 | 66351595 | BLK 846, YISHUN RING ROAD, #01-3661, | |
122 | 46/2020 | 63394022 | 77, HIGH STREET, | |
123 | 175/2019 | 62355335 | 2, HAVELOCK ROAD, | |
124 | 35/2020 | 63960676 | 29A, UPPER DICKSON ROAD, | |
125 | 92/2020 | 62615044 | 33D, BENOI ROAD, #03-00, PIONEER LOT, | |
126 | 67/2020 | 62916396 | 43A, CAMPBELL LANE, #02-00, | |
127 | 160/2019 | 65693957 | 135, JURONG GATEWAY ROAD, #01-335, | |
128 | 128/2020 | 62250268 | 175, BENCOOLEN STREET, | |
129 | 8/2020 | 64661157 | 133, JURONG GATEWAY ROAD, #01-299, | |
130 | 63/2020 | 62978574 | 10, JALAN BESAR, | |
131 | 49/2020 | 63417450 | 25, NORRIS ROAD, | |
132 | 100/2020 | 62852261 | 13 , JALAN BESAR, (LEVEL 1 ONLY), | |
133 | 132/2020 | 66946166 | 470, NORTH BRIDGE ROAD, #02-01, BUGIS CUBE, | |
134 | 22/2020 | 63365148 | 185, TOA PAYOH CENTRAL, #01-334, | |
135 | 111/2020 | 62710023 | 5, JALAN KILANG BARAT, #07-02, PETRO CENTRE, | |
136 | 47/2020 | 62925693 | 711, ANG MO KIO AVENUE 8, #01-3501A, | |
137 | 118/2020 | 66365644 | 175, BENCOOLEN STREET, | |
138 | 6/2020 | 63360766 | 190, MIDDLE ROAD, | |
139 | 171/2019 | 63830418 | 1, SOPHIA ROAD, | |
140 | 178/2019 | 64660049 | 140, UPPER BUKIT TIMAH ROAD, #02-18, BEAUTY WORLD PLAZA, | |
141 | 19/2020 | 67866098 | 201D, TAMPINES STREET 21, #03-1155, | |
142 | 123/2020 | 68625254 | 7A, TECH PARK CRESCENT, | |
143 | 26/2020 | 62938523 | 43A, CAMPBELL LANE, #02-00, | |
144 | 154/2019 | 68469108 | 810, GEYLANG ROAD, | |
145 | 176/2019 | 65090111 | I: | |
146 | 56/2020 | 62942219 | 5001, BEACH ROAD, | |
147 | 180/2019 | 63371768 | 180, BENCOOLEN STREET, | |
148 | 64/2020 | 64487448 | 210, NEW UPPER CHANGI ROAD, #01-723, | |
149 | 174/2019 | 63380690 | 35, SELEGIE ROAD, | |
150 | 32/2020 | 69103483 | 7A, TRENGGANU STREET, | |
151 | 78/2020 | 62220227 | 275, THOMSON ROAD, | |
152 | 173/2019 | 62994666 | 162, BUKIT MERAH CENTRAL, #01-3541, | |
153 | 117/2020 | 67411011 | 302, UBI AVENUE 1, #01-33B, | |
154 | 113/2020 | 64811788 | 261, WATERLOO STREET, | |
155 | 2/2020 | 62970433 | 339, JALAN BESAR, | |
156 | 125/2020 | 62526696 | I: |
FAQs
There may be questions that you may have about the money lender list in Singapore. Here are answers to Frequently Asked Questions (FAQs) that will help you determine the right choice of a lender for your needs.
The Ministry of Law in Singapore regulates the moneylenders in the country. All the licensed lenders must adhere to set guidelines set by the ministry. The following are the guidelines that licensed money lenders must follow:
- Licensed moneylenders must NOT solicit loans through social media platforms, phone calls, or text messages.
- Licensed moneylenders must meet every borrower in person at their approved place of business. They must then conduct physical verification of the borrower’s identity before they grant that person a loan.
- Licensed moneylenders must not ask potential borrowers to transfer money on the pretext of paying “processing fees” or “GST fees” before a loan has been disbursed.
- Licensed moneylenders must be known to the Ministry of Law, which means they should be registered and listed on the official ministry site.
Instant Loan is an online financial directory. Ours is a neutral loan comparison site that helps both borrowers and money lenders.
We help you, the borrower, by matching you with several loan providers in Singapore. All the moneylenders included in Instant Loan’s website are licensed and regulated thus protecting you from falling into the hands of loan sharks.
Instant loan has a process that enables it to choose the best possible money lender for your needs. The process is as follows:
-
Fill and submit the form provided online by Instant Loan
Some of the details you must fill in include:
- Your name
- Your phone number
- Your monthly income
- Your desired loan amount
- Your occupation
-
Submit your personal details
Once you submit your details, you will receive several quotes from money lenders. This information will be sent via your phone since you would have provided the number. You will receive up to 3 quotes from loan products that are the best fit.
-
Choose the money lender of your choice
Based on the quotes that Instant Loan provides, you can select the best option. Your choice can be based on the interest rates offered, loan repayment flexibility, etc.
To get an idea of what to expect in terms of loan repayments, you can use the online loan calculator on the site. It will give you an estimate.
Believe it or not, Instant Loan services are absolutely free! You will not need to pay a single dollar to get our services.
If you are worried about being defrauded by unlicensed money lenders, it pays to know how to avoid them. Here are several red flags to watch out for:
- Unlicensed money lenders are not listed on the Ministry of Law in Singapore’s website. That means that even their physical addresses are unknown.
- Unlicensed money lenders may use foul language when talking to you.
- Unlicensed money lenders tend to use threats and intimidation when talking to customers especially when describing their debt recovery methods to you.
- Unlicensed money lenders will try and use pressure to get you to take a loan. They may bombard you with many loan adverts and even go to the extent of spamming you.
- Unlicensed money lenders will try and get your private details such as SingPass, and NRIC details. You should never hand over any of your passwords to anyone.
- Unlicensed money lenders practice usury. They will ask for money before processing a loan and charge very high-interest rates despite the rate being capped at 4% per month.
- Generally speaking, unlicensed money lenders disregard the guidelines set by the Ministry of Law and end up raising all the red flags possible.